was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 10 | 296 | 68 | 364 | 
| 2025 9 | 319 | 49 | 368 | 
| 2025 8 | 236 | 51 | 287 | 
| 2025 7 | 246 | 58 | 304 | 
| 2025 6 | 212 | 42 | 254 | 
| 2025 5 | 289 | 55 | 344 | 
| 2025 4 | 246 | 42 | 288 | 
| 2025 3 | 225 | 38 | 263 | 
| 2025 2 | 302 | 31 | 333 | 
| 2025 1 | 121 | 40 | 161 | 
| 2024 12 | 126 | 31 | 157 | 
| 2024 11 | 132 | 75 | 207 | 
| 2024 10 | 99 | 58 | 157 | 
| 2024 9 | 90 | 32 | 122 | 
| 2024 8 | 110 | 64 | 174 | 
| 2024 7 | 91 | 44 | 135 | 
| 2024 6 | 82 | 60 | 142 | 
| 2024 5 | 58 | 35 | 93 | 
| 2024 4 | 78 | 32 | 110 | 
| 2024 3 | 66 | 27 | 93 | 
| 2024 2 | 75 | 34 | 109 | 
| 2024 1 | 74 | 26 | 100 | 
| 2023 12 | 73 | 25 | 98 | 
| 2023 11 | 65 | 30 | 95 | 
| 2023 10 | 66 | 30 | 96 | 
| 2023 9 | 86 | 33 | 119 | 
| 2023 8 | 65 | 26 | 91 | 
| 2023 7 | 61 | 32 | 93 | 
| 2023 6 | 53 | 28 | 81 | 
| 2023 5 | 97 | 38 | 135 | 
| 2023 4 | 76 | 35 | 111 | 
| 2023 3 | 119 | 33 | 152 | 
| 2023 2 | 105 | 21 | 126 | 
| 2023 1 | 70 | 38 | 108 | 
| 2022 12 | 84 | 52 | 136 | 
| 2022 11 | 49 | 23 | 72 | 
| 2022 10 | 63 | 27 | 90 | 
| 2022 9 | 22 | 43 | 65 | 
| 2022 8 | 20 | 29 | 49 | 
| 2022 7 | 27 | 41 | 68 | 
| 2022 6 | 37 | 21 | 58 | 
| 2022 5 | 51 | 46 | 97 | 
| 2022 4 | 67 | 44 | 111 | 
| 2022 3 | 78 | 62 | 140 | 
| 2022 2 | 71 | 38 | 109 | 
| 2022 1 | 56 | 52 | 108 | 
| 2021 12 | 58 | 52 | 110 | 
| 2021 11 | 50 | 53 | 103 | 
| 2021 10 | 48 | 49 | 97 | 
| 2021 9 | 39 | 39 | 78 | 
| 2021 8 | 47 | 50 | 97 | 
| 2021 7 | 38 | 40 | 78 | 
| 2021 6 | 50 | 42 | 92 | 
| 2021 5 | 86 | 70 | 156 | 
| 2021 4 | 136 | 87 | 223 | 
| 2021 3 | 88 | 51 | 139 | 
| 2021 2 | 67 | 53 | 120 | 
| 2021 1 | 78 | 37 | 115 | 
| 2020 12 | 52 | 29 | 81 | 
| 2020 11 | 53 | 35 | 88 | 
| 2020 10 | 31 | 14 | 45 | 
| 2020 9 | 51 | 35 | 86 | 
| 2020 8 | 46 | 38 | 84 | 
| 2020 7 | 54 | 26 | 80 | 
| 2020 6 | 36 | 29 | 65 | 
| 2020 5 | 17 | 13 | 30 | 
| 2020 4 | 29 | 15 | 44 | 
| 2020 3 | 25 | 20 | 45 | 
| 2020 2 | 1 | 0 | 1 | 
| 2019 12 | 4 | 0 | 4 | 
| 2019 9 | 6 | 0 | 6 | 
| 2019 5 | 3 | 0 | 3 | 
| 2019 4 | 2 | 0 | 2 | 
| 2019 2 | 2 | 0 | 2 | 
| 2018 12 | 7 | 0 | 7 | 
| 2018 11 | 1 | 0 | 1 | 
| 2018 10 | 2 | 0 | 2 | 
| 2018 9 | 5 | 0 | 5 | 
| 2018 5 | 1 | 0 | 1 | 
| 2018 2 | 24 | 3 | 27 | 
| 2018 1 | 50 | 6 | 56 | 
| 2017 12 | 47 | 11 | 58 | 
| 2017 11 | 43 | 6 | 49 | 
| 2017 10 | 25 | 16 | 41 | 
| 2017 9 | 29 | 14 | 43 | 
| 2017 8 | 66 | 20 | 86 | 
| 2017 7 | 175 | 34 | 209 | 
| 2017 6 | 12 | 2 | 14 | 


 
 
		
