Integrated Approach to Comorbidity in Patients With Psoriasis
Abordaje integral de la comorbilidad del paciente con psoriasis
E. Daudéna, S. Castañedab, C. Suárezc, J. García-Campayod, A.J. Blascoe,
, M.D. Aguilare, C. Ferrándizf, L. Puigg, J.L. Sánchez-Carazoh, representing the Working Group on Comorbidity in Psoriasis *
a Dermatology Department, IIS-Princesa, Hospital Universitario La Princesa, Madrid, Spain
b Rheumatology Department, IIS-Princesa, Hospital Universitario La Princesa, Madrid, Spain
c Internal Medicine Department, IIS-Princesa, Hospital Universitario La Princesa, Madrid, Spain
d Department of Psychiatry, Hospital Miguel Servet, Zaragoza, Spain
e Técnicas Avanzadas de Investigación en Servicios de Salud, Madrid, Spain
f Dermatology Department, Hospital Germans Trias i Pujol, Badalona, Spain
g Dermatology Department, Hospital de la Santa Creu i Sant Pau, Barcelona, Spain
h Dermatology Department, Hospital General, Valencia, Spain
Read
17686
Timeswas read the article
14162
Total PDF
3524
Total HTML
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 11 | 19 | 23 | 42 |
| 2025 10 | 143 | 154 | 297 |
| 2025 9 | 86 | 100 | 186 |
| 2025 8 | 86 | 133 | 219 |
| 2025 7 | 88 | 74 | 162 |
| 2025 6 | 166 | 256 | 422 |
| 2025 5 | 131 | 77 | 208 |
| 2025 4 | 108 | 53 | 161 |
| 2025 3 | 106 | 67 | 173 |
| 2025 2 | 68 | 49 | 117 |
| 2025 1 | 62 | 9017 | 9079 |
| 2024 12 | 48 | 90 | 138 |
| 2024 11 | 75 | 64 | 139 |
| 2024 10 | 66 | 68 | 134 |
| 2024 9 | 57 | 62 | 119 |
| 2024 8 | 67 | 87 | 154 |
| 2024 7 | 49 | 46 | 95 |
| 2024 6 | 55 | 67 | 122 |
| 2024 5 | 47 | 49 | 96 |
| 2024 4 | 43 | 33 | 76 |
| 2024 3 | 45 | 38 | 83 |
| 2024 2 | 41 | 41 | 82 |
| 2024 1 | 34 | 52 | 86 |
| 2023 12 | 25 | 25 | 50 |
| 2023 11 | 36 | 38 | 74 |
| 2023 10 | 30 | 32 | 62 |
| 2023 9 | 30 | 42 | 72 |
| 2023 8 | 20 | 463 | 483 |
| 2023 7 | 25 | 43 | 68 |
| 2023 6 | 29 | 69 | 98 |
| 2023 5 | 27 | 55 | 82 |
| 2023 4 | 28 | 39 | 67 |
| 2023 3 | 10 | 28 | 38 |
| 2023 2 | 24 | 7 | 31 |
| 2023 1 | 20 | 51 | 71 |
| 2022 12 | 15 | 38 | 53 |
| 2022 11 | 39 | 10 | 49 |
| 2022 10 | 9 | 13 | 22 |
| 2022 9 | 0 | 24 | 24 |
| 2022 8 | 0 | 34 | 34 |
| 2022 7 | 1 | 43 | 44 |
| 2022 6 | 1 | 92 | 93 |
| 2022 5 | 14 | 76 | 90 |
| 2022 4 | 30 | 76 | 106 |
| 2022 3 | 37 | 70 | 107 |
| 2022 2 | 35 | 41 | 76 |
| 2022 1 | 28 | 48 | 76 |
| 2021 12 | 18 | 33 | 51 |
| 2021 11 | 26 | 66 | 92 |
| 2021 10 | 31 | 82 | 113 |
| 2021 9 | 20 | 76 | 96 |
| 2021 8 | 33 | 83 | 116 |
| 2021 7 | 19 | 51 | 70 |
| 2021 6 | 18 | 42 | 60 |
| 2021 5 | 19 | 69 | 88 |
| 2021 4 | 20 | 62 | 82 |
| 2021 3 | 24 | 42 | 66 |
| 2021 2 | 14 | 19 | 33 |
| 2021 1 | 9 | 25 | 34 |
| 2020 12 | 10 | 16 | 26 |
| 2020 11 | 14 | 21 | 35 |
| 2020 10 | 6 | 15 | 21 |
| 2020 9 | 11 | 22 | 33 |
| 2020 8 | 8 | 28 | 36 |
| 2020 7 | 6 | 27 | 33 |
| 2020 6 | 19 | 45 | 64 |
| 2020 5 | 10 | 34 | 44 |
| 2020 4 | 12 | 22 | 34 |
| 2020 3 | 14 | 24 | 38 |
| 2020 2 | 2 | 2 | 4 |
| 2018 2 | 3 | 8 | 11 |
| 2018 1 | 5 | 13 | 18 |
| 2017 12 | 6 | 13 | 19 |
| 2017 11 | 3 | 2 | 5 |
| 2017 10 | 10 | 13 | 23 |
| 2017 9 | 3 | 10 | 13 |
| 2017 8 | 7 | 6 | 13 |
| 2017 7 | 6 | 8 | 14 |
| 2017 6 | 12 | 11 | 23 |
| 2017 5 | 15 | 7 | 22 |
| 2017 4 | 15 | 15 | 30 |
| 2017 3 | 6 | 18 | 24 |
| 2017 2 | 10 | 7 | 17 |
| 2017 1 | 7 | 9 | 16 |
| 2016 12 | 12 | 4 | 16 |
| 2016 11 | 13 | 7 | 20 |
| 2016 10 | 12 | 20 | 32 |
| 2016 9 | 15 | 3 | 18 |
| 2016 8 | 16 | 4 | 20 |
| 2016 7 | 15 | 2 | 17 |
| 2016 1 | 1 | 0 | 1 |
| 2015 12 | 1 | 0 | 1 |
| 2015 11 | 1 | 1 | 2 |
| 2015 10 | 8 | 2 | 10 |
| 2015 9 | 2 | 0 | 2 |
| 2015 8 | 1 | 1 | 2 |
| 2015 7 | 20 | 2 | 22 |
| 2015 6 | 17 | 21 | 38 |
| 2015 5 | 52 | 37 | 89 |
| 2015 4 | 36 | 31 | 67 |
| 2015 3 | 31 | 31 | 62 |
| 2015 2 | 40 | 22 | 62 |
| 2015 1 | 32 | 39 | 71 |
| 2014 12 | 34 | 24 | 58 |
| 2014 11 | 45 | 39 | 84 |
| 2014 10 | 35 | 39 | 74 |
| 2014 9 | 39 | 43 | 82 |
| 2014 8 | 38 | 31 | 69 |
| 2014 7 | 48 | 47 | 95 |
| 2014 6 | 37 | 35 | 72 |
| 2014 5 | 49 | 36 | 85 |
| 2014 4 | 38 | 47 | 85 |
| 2014 3 | 47 | 34 | 81 |
| 2014 2 | 32 | 25 | 57 |
| 2014 1 | 36 | 28 | 64 |
| 2013 12 | 5 | 18 | 23 |
| 2013 11 | 12 | 20 | 32 |
| 2013 10 | 8 | 13 | 21 |
| 2013 9 | 1 | 13 | 14 |
| 2013 8 | 4 | 14 | 18 |
| 2013 7 | 2 | 19 | 21 |
| 2013 6 | 3 | 18 | 21 |
| 2013 5 | 0 | 16 | 16 |
| 2013 4 | 1 | 15 | 16 |
| 2013 3 | 1 | 22 | 23 |
| 2013 2 | 0 | 8 | 8 |
| 2013 1 | 0 | 23 | 23 |
| 2012 12 | 2 | 23 | 25 |
| 2012 11 | 4 | 34 | 38 |
| 2012 10 | 2 | 46 | 48 |
| 2012 9 | 0 | 1 | 1 |
| 2012 8 | 1 | 1 | 2 |
| 2012 7 | 1 | 0 | 1 |
Show all